Ride in style at all times
When you want to go places yet want to avoid pressing on the gas pedal or taking the bus. Pelago Airisto Commuter is the choice as personal urban transportation. It’s nimble, elegant and offers a comfortable upright riding position. If your city has hills and slopes, you’ll be geared up to handle it with the 8-speed internal hub gear system. In erratic climates, you’ll be grateful for the hydraulic disc brakes that are reliable to stop when you want to stop in any weather and season.
The Airisto Commuter was nominated as The Commuter Bicycle of the Year 2018 by the Finnish Cycling Federation. It’s a contemporary take on a step-through frame bicycle with an active feel. The Airisto Commuter provides everyday luxury and its geometry creates a solid, confident ride for any situation. You’ll get where you want to go swiftly and with ease.
Upright for urban zigzags
Compared to the Airisto Street and Airisto Outback, the Airisto Commuter differs with its upright riding position, internal hub gears, dynamo light and the Brooks B17 leather saddle.
Airisto Commuter comes with a Brooks B17s leather saddle and a shiny Shutter Precision PL-8 dynamo and B&M front light. The Commuter handlebar gives you the comfy riding pose for zigzagging to, from and through the city.
Front and rear lights are powered by a hub dynamo. Full aluminum fenders are light and protect you puddle splatters. Like every Pelago bicycle, the Airisto Commuter is equipped with mounting points for front and rear racks to extend the cargo capability of the vehicle.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Seat Tube (C-T).
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
Model comparison
Highly versatile trekking bike | Versatile commuter with dynamo lights | |
Active riding position | Semi-upright riding position | |
Microshift ADVENT X 10-speed | Shimano Alfine 8 Speed | |
Hydraulic disc brakes | Hydraulic disc brakes | |
Perfect for mid to long distances | Perfect for mid to long distances |
Tech specs
COLOUR | Juniper Green | Sky Blue, Charcoal, Pearl Rosa |
SIZES | S(48), M(52), L(57) | S(48), M(52), L(57) |
FRAME | Pelago Airisto TIG-welded DB 4130 Cr-Mo, 5 year limited warranty | Pelago Airisto TIG-welded DB 4130 Cr-Mo, 5 year limited warranty |
FORK | Pelago Airisto lugged DB 4130 Cr-Mo, 5 year limited warranty | Pelago Airisto lugged DB 4130 Cr-Mo, 5 year limited warranty |
GEARS | Microshift ADVENT X 10-speed | Shimano ALFINE 8-SP, S7001-8 |
SHIFTERS | Microshift ADVENT X Shifter SL-M9605 1x10s Trail Pro shifter | Shimano ALFINE SL-S7000-8 RAPIDFIRE PLUS |
CRANKS | Forged Alloy w/ chain guard, 34T, 170-175mm | Forged Alloy w/ chain guard, 44T, 170mm, Silver |
BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA | Sealed cartridge BB, 68mm BSA, 117mm |
CASSETTE | Microshift ADVENT X Cassette CS-H104 10s 11-48T | Shimano 19T 3/32″ |
CHAIN | KMC X10 EPT | KMC Z610 RB |
BRAKES | Shimano BL-MT401 | Shimano BL-MT401 |
BRAKE LEVERS | Shimano BL-MT401 | Shimano BL-MT401 |
SADDLE | Pelago Outback, Black | Brooks B17s, Honey |
REAR HUB | Shimano FH-M4050, 32H, Black | Shimano ALFINE 8, S7001-8, Silver |
FRONT HUB | Shimano HB-M4050, 32H, Black | Shutter Precision PL-8, Polished Silver |
RIMS | Pelago STD Double wall aluminum rim, 700C, 32H, Black | Pelago STD Double wall aluminum rim, 700C, 32H, Polished |
TIRES | Schwalbe G-ONE Performance, Folding 35-622, Black | Schwalbe Spicer 35-622, Black-Reflex |
FRONT LIGHT | – | Busch + Müller IQ-XS T Senso Plus, Silver |
REAR LIGHT | – | Herrmans H-Trace Mini |
HANDLEBAR | Pelago Outback, Aluminum, Polished | Pelago Commuter 30mm rise, Aluminum, Polished |
SEATPOST | 27,2mm One-piece Aluminum, Polished | 27,2mm One-piece Aluminum, Polished |
STEM | 90mm, Ahead type, Forged Aluminum, Polished | 90mm, Ahead type, Forged Aluminum, Polished |
HEADSET | 1 1/8” Aluminum, Cartridge bearing, Polished | 1 1/8” Aluminum, Cartridge bearing, Polished |
FENDERS | 45mm Aluminum, Black | 45mm Aluminum, Polished |
PEDALS | Aluminum pedals, Black | Aluminum pedals, Silver |
KICKSTAND | Aluminium kickstand | Aluminium kickstand |
AVAILABLE ACCESSORIES | Carriers front and rear, frame lock, lights, grips, Rasket | Carriers front and rear, frame lock, lights, grips, Rasket |
TIRE CLEARENCE | 37-622 With fenders, 45-622 Without fenders | 37-622 With fenders, 45-622 Without fenders |
WEIGHT | 13,7 kg (Size M) | 14,8 kg (Size M) |
MAX RIDER WEIGHT (incl. bags etc.) | 130 kg | 130 kg |
ALL MEASUREMENTS PROVIDED IN MM UNLESS OTHERWISE STATED.
SIZE |
SYMBOL | S | M | L |
---|---|---|---|---|
EFFECTIVE TOP TUBE | A | 560 | 580 | 600 |
SEAT TUBE LENGTH | B | 480 | 520 | 570 |
STANDOVER HEIGHT (mm) | C | 621 | 639 | 643 |
STEERING ANGLE | D | 71,5° | 71,5° | 71,5° |
SEAT TUBE ANGLE | E | 73° | 72° | 72° |
HEAD TUBE | F | 138 | 180 | 223 |
CHAINSTAY | G | 442,5 +/- 6,3 | 442,5 +/- 6,3 | 442,5 +/- 6,3 |
BB DROP | H | 70 +/- 6,3 | 70 +/- 6,3 | 70 +/- 6,3 |
STACK | I | 565 +/- 6,3 | 605 +/- 6,3 | 646 +/- 6,3 |
REACH | J | 387 +/- 6,3 | 383 +/- 6,3 | 390 +/- 6,3 |
FORK RAKE | K | 63 | 63 | 63 |
WHEELBASE | L | 1062 | 1072 | 1092 |
RIDER HEIGHT | 155-165 cm | 165-175 cm | 175-190 cm |
All dimensions are preliminary and are subject to change.