Made for funtastic riding, the Element + Pelago collaboration bike Silvo is a joyful play mobile crafted for those who crave excitement. The heart of this allroader lies in its bullmoose handlebars, a throwback to mountain biking’s golden age, offering a comfortable grip for your hands and a unique, standout look.
Its performance, too, is unmatched thanks to the 1×10 Microshift Advent gearset. The robust gears ensure you can tackle any terrain, uphill or downhill, with exceptional control and agility. With Silvo, your rides won’t just be about reaching your destination but will become a fun-filled experience each time you hit the road.
But Silvo is not just about the thrill; it’s about practicality too. Right out of the box, the bicycle comes equipped with a Pelago Commuter Front Rack Aluminium Large Polished, Pelago Bottle Cage, and a double kickstand, providing you with the utmost convenience for your riding adventures.
The unique name ‘Silvo’ draws inspiration from silviculture – the practice of growing and cultivating trees. So, every time you opt to pedal on your Silvo instead of driving, you are not only making a choice for a healthier lifestyle but also doing your part to promote a greener planet.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Top Tube.
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for a more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
COLOUR | Element Camo, Eliel Green |
SIZES | S(52), M(56), L(60) |
FRAME | Pelago Silvo TIG-welded DB 4130 Cr-Mo, 5 year limited warranty |
FORK | Pelago Silvo lugged DB 4130 Cr-Mo, 5 year limited warranty |
GEARS | Microshift ADVENT X 10-speed |
SHIFTERS | Microshift ADVENT X Shifter SL-M9605 1x10s Trail Pro shifter |
CRANKS | Forged Alloy w/ chain guard, 34T, 175mm, Silver |
BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA, 117mm |
CASSETTE | Microshift ADVENT X Cassette CS-H104 10s 11-48T |
CHAIN | KMC X10 EPT |
BRAKES | Shimano BL-MT401 |
BRAKE LEVERS | Shimano BL-MT401 |
SADDLE | Pelago Outback, Black |
REAR HUB | Shimano FH-M4050, 32H, Black |
FRONT HUB | Shimano HB-M4050, 32H, Black |
RIMS | Pelago STD Double wall aluminum rim, 700C, 32H, Black |
TIRES | WTB Riddler 45C, Tanwall |
FRONT LIGHT | – |
REAR LIGHT | – |
HANDLEBAR | Pelago Silvo Bullmoose integrated handlebar and stem, Polished |
SEATPOST | 27,2mm One-piece Aluminum, Polished |
STEM | Pelago Silvo Bullmoose integrated handlebar and stem, Polished |
HEADSET | 1 1/8” Aluminum, Cartridge bearing, Polished |
FENDERS | – |
PEDALS | Aluminum pedals, Black |
KICKSTAND | Aluminum double kickstand |
INCLUDED ACCESSORIES | Pelago Commuter Front Rack Aluminium Large Polished, Pelago Bottle Cage Black |
TIRE CLEARENCE | 37-622 with fenders, 47-622 without fenders |
WEIGHT | 15,2 kg (Size M) |
MAX RIDER WEIGHT (incl. bags etc.) | 130 kg |
All measurements provided in mm unless otherwise stated.
SIZE |
SYMBOL | S | M | L |
---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 560 | 580 | 600 |
SEAT TUBE LENGTH | B | 520 | 560 | 600 |
STAND OVER HEIGHT | C | 777 | 815 | 854 |
STEERING ANGLE | D | 71,5° | 71,5° | 71,5° |
SEAT TUBE ANGLE | E | 73° | 72° | 72° |
HEAD TUBE | F | 118 | 160 | 203 |
CHAINSTAY LENGTH | G | 442.5+-6.3 | 442.5+-6.3 | 442.5+-6.3 |
BB DROP | H | 70+-6.3 | 70+-6.3 | 70+-6.3 |
STACK | I | 546 +/- 6,3 | 586 +/- 6,3 | 627 +/- 6,3 |
REACH | J | 392 +/- 6,3 | 389 +/- 6,3 | 396 +/- 6,3 |
FORK RAKE | K | 63 | 63 | 63 |
WHEELBASE | L | 1061 | 1072 | 1092 |
RIDER HEIGHT | 165-175 cm | 175-185 cm | 185-195 cm |
All dimensions are preliminary and are subject to change.