All set to trek anytime
Are your sights set further than the dense cityscape? With Pelago Airisto Outback, you’re ready to for adventuring out of town as well as ruling the city streets. This is the trekking version of our multipurpose bicycle with a step-through frame.
Giving you a good position for your treks, the Pelago Outback handlebar settles you into an active feel. The active riding position is perfect when manoeuvring those tricky forest paths.
Additional help when riding out of town is guaranteed by grippy tyres and hydraulic disc brakes. The perfect formula for smooth handling, fast acceleration and secure stops in any weather and terrain. And when you set your sights for a microadventure off the most driven paths, it’s good to be prepared for wet splashes with full aluminum fenders. If you come across some hills, you’ll have the gears for even steeper ones with the wide and simple-to-use 1×10 gearing. Easy does it up the hill and zoom along with speed on flats.
Versatile, active outing pleasure
The geometry and selection of components creates a solid, all-round ride for fluctuating landscapes and conditions.
In comparison to the Airisto Commuter and Airisto Street, the Airisto Outback comes with the Pelago Outback saddle and gravel tyres as well as the wider gear range and no pre-installed lights.
The Pelago Airisto Outback comes with a polished finishing kit and with a new dynamo light option. As every Pelago bicycle, it’s equipped with mounting points for front and rear racks to extend the cargo capability.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Seat Tube (C-T).
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
Model comparison
Highly versatile trekking bike | Versatile commuter with dynamo lights | |
Active riding position | Semi-upright riding position | |
Shimano CUES 10-speed | Shimano Alfine 8 Speed | |
Hydraulic disc brakes | Hydraulic disc brakes | |
Perfect for mid to long distances | Perfect for mid to long distances |
Tech specs
COLOUR | Juniper Green | Sky Blue, Charcoal |
SIZES | S(48), M(52), L(57) | S(48), M(52), L(57) |
FRAME | Pelago Airisto TIG-welded DB 4130 Cr-Mo, 5 year limited warranty | Pelago Airisto TIG-welded DB 4130 Cr-Mo, 5 year limited warranty |
FORK | Pelago Airisto lugged DB 4130 Cr-Mo, 5 year limited warranty | Pelago Airisto lugged DB 4130 Cr-Mo, 5 year limited warranty |
GEARS | Shimano CUES 10-speed | Shimano ALFINE 8-SP, S7001-8 |
SHIFTERS | Shimano CUES Thumb Shifter SLU6000-10R | Shimano ALFINE SL-S7000-8 RAPIDFIRE PLUS |
CRANKS | Forged Alloy w/ chain guard, 34T, 170-175mm | Forged Alloy w/ chain guard, 44T, 170mm, Silver |
BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA | Sealed cartridge BB, 68mm BSA, 117mm |
CASSETTE | Shimano Cassette CSLG400-10 11-43T | Shimano 19T 3/32″ |
CHAIN | CN-LG500 | KMC Z610 RB |
BRAKES | Shimano BL-MT401 | Shimano BL-MT401 |
BRAKE LEVERS | Shimano BL-MT401 | Shimano BL-MT401 |
SADDLE | Pelago Outback, Black | Brooks B17s, Honey |
REAR HUB | Shimano FH-M4050, 32H, Black | Shimano ALFINE 8, S7001-8, Silver |
FRONT HUB | Shimano HB-M4050, 32H, Black | Shutter Precision PL-8, Polished Silver |
RIMS | Pelago STD Double wall aluminum rim, 700C, 32H, Black | Pelago STD Double wall aluminum rim, 700C, 32H, Polished |
TIRES | Schwalbe G-ONE Performance, Folding 35-622, Black | Schwalbe Spicer 35-622, Black-Reflex |
FRONT LIGHT | – | Busch + Müller IQ-XS T Senso Plus, Silver |
REAR LIGHT | – | Herrmans H-Trace Mini |
HANDLEBAR | Pelago Outback, Aluminum, Polished | Pelago Commuter 30mm rise, Aluminum, Polished |
SEATPOST | 27,2mm One-piece Aluminum, Polished | 27,2mm One-piece Aluminum, Polished |
STEM | 90mm, Ahead type, Forged Aluminum, Polished | 90mm, Ahead type, Forged Aluminum, Polished |
HEADSET | 1 1/8” Aluminum, Cartridge bearing, Polished | 1 1/8” Aluminum, Cartridge bearing, Polished |
FENDERS | 45mm Aluminum, Black | 45mm Aluminum, Polished |
PEDALS | Aluminum pedals, Black | Aluminum pedals, Silver |
KICKSTAND | Aluminium kickstand | Aluminium kickstand |
AVAILABLE ACCESSORIES | Carriers front and rear, frame lock, lights, grips, Rasket | Carriers front and rear, frame lock, lights, grips, Rasket |
TIRE CLEARENCE | 37-622 With fenders, 45-622 Without fenders | 37-622 With fenders, 45-622 Without fenders |
WEIGHT | 13,7 kg (Size M) | 14,8 kg (Size M) |
MAX RIDER WEIGHT (incl. bags etc.) | 130 kg | 130 kg |
ALL MEASUREMENTS PROVIDED IN MM UNLESS OTHERWISE STATED.
SIZE |
SYMBOL | S | M | L |
---|---|---|---|---|
EFFECTIVE TOP TUBE | A | 560 | 580 | 600 |
SEAT TUBE LENGTH | B | 480 | 520 | 570 |
STANDOVER HEIGHT | C | 621 | 639 | 643 |
STEERING ANGLE | D | 71,5° | 71,5° | 71,5° |
SEAT TUBE ANGLE | E | 73° | 72° | 72° |
HEAD TUBE | F | 138 | 180 | 223 |
CHAINSTAY | G | 442,5 +/- 6,3 | 442,5 +/- 6,3 | 442,5 +/- 6,3 |
BB DROP | H | 70 +/- 6,3 | 70 +/- 6,3 | 70 +/- 6,3 |
STACK | I | 565 +/- 6,3 | 605 +/- 6,3 | 646 +/- 6,3 |
REACH | J | 387 +/- 6,3 | 383 +/- 6,3 | 390 +/- 6,3 |
FORK RAKE | K | 63 | 63 | 63 |
WHEELBASE | L | 1062 | 1072 | 1092 |
RIDER HEIGHT | 155-165 cm | 165-175 cm | 175-190 cm |
All dimensions are preliminary and are subject to change.