

City-cycling at its smoothest
Get down the street, up the street and even outta town. Made for riding in the city and commuting primarily, Pelago Hanko Commuter offers versatility for even a mildly rural trek. This is a sophisticated, premium bicycle fitted to be the ultimate in commuting. Just right for you who wants to skip the car and public transport to get where you’re going.
With the Hanko Commuter, our utmost goal is a smooth user experience. To make sure that happens there’s the 8-speed Alfine hub and reliable hydraulic disc brakes ready for abrupt moments in the midst of jamming rush-hour vehicles.
The city-friendly Commuter handlebar offers a comfortable upright riding position. The overall smoothness paves the way for confident, sophisticated and solid rides.
My own personal transportation.
The Pelago Hanko Commuter is based on a versatile double-butted CrMo steel frame. It offers three different builds to cover a wide range of cycling preferences. With Shutter Precision hub dynamo, B&M lights and the Brooks B17 leather saddle this one’s at the top of the category of classic urban bicycles.
The features – internal hub gears, dynamo lights and Brooks B17 saddle – and the upright riding position is how the Hanko Commuter differs from the Hanko Street and Hanko Outback.
Like every Pelago bicycle, Hanko Commuter is equipped with mounting points for front and rear racks to extend its cargo capability.

• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Top Tube.
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
Model comparison
![]() |
![]() |
![]() |
|
| Simple yet practical commuter | Highly versatile trekking bike | Versatile commuter with dynamo lights | |
| Semi-upright riding position | Active riding position | Semi-upright riding position | |
| Single speed | Microshift ADVENT X 10-speed | Shimano Alfine 8 Speed | |
| Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | |
| Perfect for daily urban riding | Perfect for mid to long distances | Perfect for mid to long distances |
Tech specs
![]() |
![]() |
![]() |
|
| COLOUR | Eliel Green | Walnut, Charcoal | Dark Blue |
| SIZES | S(52), M(56), L(60) | S(52), M(56), L(60) | S(52), M(56), L(60) |
| FRAME | Pelago Hanko TIG-welded DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko TIG-welded DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko TIG-welded DB 4130 Cr-Mo, 5 year limited warranty |
| FORK | Pelago Hanko lugged DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko lugged DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko lugged DB 4130 Cr-Mo, 5 year limited warranty |
| GEARS | Single speed | Microshift ADVENT X 10-speed | Shimano ALFINE 8-SP, S7001-8 |
| SHIFTERS | – | Microshift ADVENT X Shifter SL-M9605 1x10s Trail Pro shifter | Shimano ALFINE SL-S7000-8 RAPIDFIRE PLUS |
| CRANKS | Forged Alloy, 44T, 170-175mm, Stainless hardware | Forged Alloy w/ chain guard, 34T, 170-175mm | Forged Alloy w/ chain guard, 44T, 170mm, Silver |
| BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA, 117mm | Sealed cartridge BB, 68mm BSA, 122mm | Sealed cartridge BB, 68mm BSA, 117mm |
| CASSETTE | Single speed Kit, 18T, 3/32″ | Microshift ADVENT X Cassette CS-H104 10s 11-48T | Shimano 19T 3/32″ |
| CHAIN | KMC Z510HX, 1/8″ | KMC X10 EPT | KMC Z610 RB |
| BRAKES | Shimano BR-M365 | Shimano BL-MT401 | Shimano BL-MT401 |
| BRAKE LEVERS | Shimano BL-M365 3-finger lever | Shimano BL-MT401 | Shimano BL-MT401 |
| SADDLE | Pelago Synthetic Street, Black | Pelago Outback, Black | Brooks B17, Honey |
| REAR HUB | Shimano FH-M4050, 32H, Black | Shimano FH-M4050, 32H, Black | Shimano ALFINE 8, S7001-8, Silver |
| FRONT HUB | Shimano HB-M4050, 32H, Black | Shimano HB-M4050, 32H, Black | Shutter Precision PL-8, Silver |
| RIMS | Pelago STD Double wall aluminum rim, 700C, 32H, Black | Pelago STD Double wall aluminum rim, 700C, 32H, Black | Pelago STD Double wall aluminum rim, 700C, 32H, Silver |
| TIRES | WTB Riddler 45C, Tanwall | Schwalbe G-ONE Performance, Folding 35-622, Black | Vittoria Randonner 37-622 |
| FRONT LIGHT | – | – | Busch + Müller IQ-XS T Senso Plus |
| REAR LIGHT | – | – | Herrmans H-Trace Mini |
| HANDLEBAR | Pelago Commuter, 25,4mm, Aluminum, Polished | Pelago Outback, 25,4mm, Aluminum, Polished | Pelago Commuter 30mm rise, 25,4mm, Aluminum, Polished |
| SEATPOST | 27,2mm One-piece Aluminum, Polished | 27,2mm One-piece Aluminum, Polished | 27,2mm One-piece Aluminum, Polished |
| STEM | 90mm, 25,4mm, Ahead type, Forged Aluminum, Polished | 90mm, 25,4mm, Ahead type, Forged Aluminum, Polished | 90mm, 25,4mm, Ahead type, Forged Aluminum, Polished |
| HEADSET | 1 1/8” Aluminum, Cartridge bearing, Polished | 1 1/8” Aluminum, Cartridge bearing, Polished | 1 1/8” Aluminum, Cartridge bearing, Polished |
| FENDERS | – | Pelago Aluminum Fenders 700C / 45mm, Black | Pelago Aluminum Fenders 700C / 45mm, Polished |
| PEDALS | Aluminum pedals, Black | Aluminum pedals, Black | Aluminum pedals, Silver |
| KICKSTAND | – | Aluminum kickstand | Aluminum kickstand |
| AVAILABLE ACCESSORIES | Carriers front and rear, frame lock, lights, grips | Carriers front and rear, frame lock, lights, grips | Carriers front and rear, frame lock, lights, grips |
| TIRE CLEARENCE | 37-622 with fenders, 47-622 without fenders | 37-622 With fenders, 47-622 Without fenders | 37-622 With fenders, 47-622 Without fenders |
| WEIGHT | 12,8 kg (Size M) | 13,3 kg (Size M) | 14,6 kg (Size M) |
| MAX RIDER WEIGHT (incl. bags etc.) | 130 kg | 130 kg | 130 kg |
All measurements provided in mm unless otherwise stated.
|
SIZE |
SYMBOL | S | M | L |
|---|---|---|---|---|
| EFFECTIVE TOP TUBE LENGTH | A | 560 | 580 | 600 |
| SEAT TUBE LENGTH | B | 520 | 560 | 600 |
| STAND OVER HEIGHT | C | 777 | 815 | 854 |
| STEERING ANGLE | D | 71,5° | 71,5° | 71,5° |
| SEAT TUBE ANGLE | E | 73° | 72° | 72° |
| HEAD TUBE | F | 118 | 160 | 203 |
| CHAINSTAY LENGTH | G | 442.5+-6.3 | 442.5+-6.3 | 442.5+-6.3 |
| BB DROP | H | 70+-6.3 | 70+-6.3 | 70+-6.3 |
| STACK | I | 546 +/- 6,3 | 586 +/- 6,3 | 627 +/- 6,3 |
| REACH | J | 392 +/- 6,3 | 389 +/- 6,3 | 396 +/- 6,3 |
| FORK RAKE | K | 63 | 63 | 63 |
| WHEELBASE | L | 1061 | 1072 | 1092 |
| RIDER HEIGHT | 165-175 cm | 175-185 cm | 185-195 cm |
All dimensions are preliminary and are subject to change.
What is the difference between the Hanko Commuter, Hanko Outback, and Hanko Street models?
The Hanko variants are built on our premium, lightweight chromoly (Cr-Mo) steel frame and are tailored to different riding profiles:
1) Hanko Commuter: For everyday, all-weather commutes, featuring a swept-back handlebar, a premium Shimano Alfine internal hub gear, hydraulic disc brakes, and a hub dynamo with integrated lights as standard.
2) Hanko Outback: For demanding commutes, light trekking, and gravel, using a straighter handlebar for a sporty position and an external wide-range Shimano Deore derailleur system.
3) Hanko Street: A stripped-down, urban single-speed city bicycle designed to be minimalist, light, and virtually maintenance-free.
What is the difference between the Dynamo and No Dynamo versions of the Hanko Outback?
1) Dynamo version: Comes pre-equipped with a premium hub dynamo and high-quality, fixed front and rear lights.
2) No Dynamo version: Ships without integrated lights (reflectors only). We highly recommend purchasing standalone, rechargeable LED bike lights for riding in low-light conditions.
Which frame size is right for me?
The Hanko is available in three distinct diamond frame sizes: S (52 cm), M (56 cm), and L (60 cm). Check out the proper ranges in our Pelago Size Guide. Since the Hanko utilizes a traditional high top-tube geometry, verify that your inseam is slightly longer than the frame’s standover height. If you sit between sizes, choose the smaller option for improved agility. Contact us at contact@pelagobicycles.com.
What kind of accessories can I mount on the Hanko models?
The Hanko platform is exceptionally modular, offering built-in eyelets for nearly every accessory: Front baskets and racks (e.g., Commuter Front Racks and Pelago Rasket), rear racks (slim carrier or our heavy-duty Cargo model). Note on chainguards: Our standard aluminium chainguard does not fit directly without custom modification.
What is the difference between the Pelago Hanko and the Pelago Bristol?
While both are premium steel-framed models, they target different types of riding, weight classes, and materials:
1) Pelago Hanko (Commuter): A more advanced, technical, and lighter high-performance machine built for longer distances, featuring a double-butted chromoly (Cr-Mo) frame, a premium Shimano Alfine hub, hydraulic disc brakes, and a hub dynamo with integrated lights as standard.
2) Pelago Bristol: A traditional, simplified classic designed for effortless city cruising, built from robust high-tensile steel and equipped with Shimano Nexus gears and rim/coaster brakes.
Can I carry a child on the Pelago Hanko?
Yes, you can. The Hanko’s robust chromoly steel frame provides an exceptionally stiff, secure structure for riding with kids. We highly recommend matching the bike with a Pelago Cargo Rear Rack. This robust rack serves as a rock-solid mounting platform for virtually any standard rack-attached child seat (such as Thule Yepp or Hamax).
Can I buy a bike using an installment plan?
Yes, financing is available both online and in our physical stores. For online purchases, we offer flexible payment options via Klarna. In our Helsinki and Tampere stores, the payment method is Resurs Bank. You can read more about our payment and financing options here.
If your height falls between two sizes, we always recommend sizing down to achieve a more agile and comfortable riding position. If you are still unsure about the sizing, feel free to contact our customer service at contact@pelagobicycles.com – we are happy to help you find the perfect fit!