New Stavanger, now available also as a frameset
The easiest way to describe the completely updated Pelago Stavanger is to talk about versatility. Stavanger is truly the most versatile Pelago bike and it serves multiple purposes without sacrificing anything.
Compared to the original Pelago Stavanger, new model has a lot more features from the look to the technical specifications. Stavanger’s size range has broaden a lot and now riders from 146cm to approximately 210cm can enjoy this bike without a problem.
Stavanger frameset comes with a new selection of features, but also a new colorway and decals. The design of the bike is timeless – just like any other Pelago bike.
Plenty of options for customisation
The new Pelago Stavanger is updated by adding features we thought were missing in the frames of Stavanger Outback and Stavanger Commuter. With wide range of sizes (from 146cm to 210cm riders), well thought details, multipurpose geometry and multifunctional features, Stavanger is your choice. Multifunctional features include great tire clearance, great fender clearance, dropper post ready, carbon fork capability and Di2 ready – just to name a few things.
New Stavanger frameset comes also with thru axles as we moved on from quick release with this model. Tapered headtube allows you to add carbon fork easily and great selection of different kinds of mounting points will keep your water bottles, racks and fenders in the right place. The rigid CrMo frame offers plenty of options for customization.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Seat Tube (C-T).
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
COLOUR | Charcoal Walnut, Grey Terra, Lilametal |
SIZES | 42 / 45 / 48 / 51 / 54 / 57 / 60 / 63 |
FRAME | Double butted, oversize, 4130 Cr-Mo tubing, TIG-welded |
FORK | Casted Crown 4130 Cr-Mo, 58 mm rake |
BOTTOM BRACKET | 68mm BSA |
BRAKES | Flat Mount, up to 160mm rotors |
GEARING | 1X / 2X (2X compatible with Gravel/Road Wide chain line and max 48T chainring) |
SEAT POST | 27,2 mm w/ incl. shim |
HEADSET | Top EC34 Bottom EC44, Not included, Headset specs here |
ACCESSORIES | Carriers front and rear, frame lock, lights, grips, basket |
TIRE CLEARENCE | 45-622 / 50-584 With fenders, 50-622 / 57-584 Without fenders |
AXLES | Rear 142/12 mm thru axle, Front 100/12 mm thru axle |
BRAZE-ONS | Bottle mounts on ST, 2x DT & fork, fenders, racks, light cable routing |
WEIGHT | Frame 2,64 kg (size 54), Fork 1,2 kg |
NOTE! Frames are not prepared before shipping. Please prepare the frame according to the manual.
SIZE |
42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
---|---|---|---|---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | 505 | 520 | 535 | 555 | 575 | 595 | 610 | 625 |
SEAT TUBE LENGTH | 420 | 450 | 480 | 510 | 540 | 570 | 600 | 630 |
STANDOVER HEIGHT (mm) | 725 | 747 | 768 | 798 | 822 | 852 | 886 | 916 |
STEERING ANGLE | 70° | 71° | 72° | 72,5° | 72,5° | 72,5° | 72,5° | 72,5° |
SEAT TUBE ANGLE | 75° | 74,5° | 74° | 73,5° | 73° | 73° | 73° | 73° |
HEAD TUBE | 96 | 96 | 107 | 133 | 155 | 188 | 225 | 257 |
CHAINSTAY LENGTH | 428 | 428 | 428 | 428 | 428 | 434 | 434 | 440 |
BB DROP | 70 | 70 | 70 | 65 | 65 | 65 | 60 | 60 |
STACK (mm) | 515 | 529 | 543 | 565 | 586 | 618 | 648 | 679 |
REACH (mm) | 371 | 377 | 384 | 393 | 401 | 410 | 415 | 421 |
FORK RAKE | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
WHEELBASE | 1016 | 1019 | 1021 | 1034 | 1049 | 1075 | 1092 | 1112 |
RIDER HEIGHT | 146-152 cm | 152-158 cm | 158-164 cm | 164-172 cm | 172-180 cm | 180-186 cm | 186-194 cm | 194-210 cm |
All dimensions are preliminary and are subject to change.