Light, nimble, and effortlessly powerful.
Meet the Pelago Lovisa, a beautifully balanced electric bike designed for those who value smooth performance and elegant design. Combining Pelago’s timeless aesthetics with modern pedal assist technology, Lovisa offers a ride that feels both natural and effortless—whether you’re commuting, exploring, or taking the scenic route.
Agile, Versatile, and Ready to Ride
Designed for versatility, Lovisa features a slightly forward-leaning riding position, providing a perfect balance of agility and comfort. Its cromoly steel frame ensures a sturdy yet nimble ride, making it ideal for urban cycling. Weighing just 18 kg, Lovisa is lighter than most e-bikes, ensuring easy handling and maneuverability.
Powered by a fully integrated 250 Wh battery, the pedal-assist system enhances your ride while maintaining Lovisa’s classic aesthetic. With integrated rack eyelets on the fork and rear, Lovisa is fully compatible with Pelago racks, baskets, and accessories, allowing for customized setups tailored to commuters, touring cyclists, and everyday riders.
Smooth Ride with Mahle X30 Motor
The Mahle X30 rear hub motor provides a natural and seamless assist with 44 Nm of torque—perfectly balanced for daily rides. Designed to enhance your ride without overpowering it, the motor delivers just the right amount of support when accelerating, climbing hills, or carrying extra gear.
A fully charged battery offers a range of up to 90 km, giving you the freedom to explore further—whether it’s a daily commute or a weekend ride beyond the city.
Simple and Sleek Display Unit
The Mahle head unit is integrated into the bike’s top tube, allowing you to power the e-bike on or off, and switch between three levels of assistance for a smooth and intuitive ride. With the Mahle SmartApp you can track your rides and fine tune your individual support modes.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Seat Tube (C-T).
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
FRAME | Pelago X30 Step-thru Cr-Mo, Post mount, 10 x 136,5 mm |
FORK | Pelago X30 Aluminium, Post mount, 12 x 100 mm thru axle |
MOTOR TYPE | Mahle X30 |
PEDAL ASSIST MAX | 25 km/h |
POWER | 240 W |
BATTERY TYPE & Capacity | Mahle X-Series, 250 Wh |
DISPLAY | Mahle frame integrated X-Series head unit |
STEM | Aluminium, 90 mm, 31.8 mm |
HEADSET | Token A-Box integrated |
SEATPOST | Pelago 31,6×350 mm |
SADDLE | Pelago City |
CRANK | 130 BCD, 42T, 24 spindle |
PEDALS | ALUMINIUM |
BRAKES | Shimano Deore MT401 Hydraulic brakes, 160 mm rotors |
SHIFT LEVER | Shimano Deore M5130 Rapidfire Plus |
REAR DERAILLEUR | Shimano Deore M5130 Shadow RD+ 10-speed |
CASSETTE | Shimano Cues LG400 10-speed 11-43T |
CHAIN | Shimano LINKGLIDE LG500 |
FENDERS | Aluminium, 60 mm |
FRONT LIGHT | B&M LUMOTEC IQ-XS T E |
REAR LIGHT | Herrmans H-Trace Mini |
BELL | Pelago Aluminium |
KICKSTAND | Ursus MOOI |
RIMS | WTB ST 25mm 27.5″/650b |
SPOKES | 14G Stainless, 14mm Brass nipples |
FRONT HUB | 12X100 mm Thru-axle |
REAR HUB | Mahle X30 Hub motor |
TYRES | WTB Horizon 47 mm |
BOTTOM BRACKET | Shimano BB-MT501, BSA 73 MM |
TIRE CLEARANCE | 45-622 & 50-584 with fenders, 50-622 & 57-584 without fenders |
WEIGHT | 18,5kg (size S/M) |
WEIGHT CAPACITY | 130 kg (rider + luggage) |
ALL MEASUREMENTS PROVIDED IN MM UNLESS OTHERWISE STATED.
SIZE |
SYMBOL | M/52 | L/57 |
---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 557 | 580 |
SEAT TUBE LENGTH | B | 510 | 560 |
STAND OVER HEIGHT | C | 590 | 620 |
STEERING ANGLE | D | 71° | 71° |
SEAT TUBE ANGLE | E | 73° | 73° |
HEAD TUBE | F | 171 | 216 |
CHAINSTAY LENGTH | G | 440 | 440 |
BB DROP | H | 60 | 60 |
STACK | I | 578 | 620 |
REACH | J | 381 | 391 |
FORK RAKE | K | 65 | 65 |
WHEELBASE | L | 1042 | 1067 |
RIDER HEIGHT | 155-170 cm | 170-185 cm |
All dimensions are preliminary and are subject to change.