Highly capable and versatile
When you want it all, you really can’t go wrong with Pelago Hanko Outback. It’s ready and able whether you’re circling the urban roundabouts with groceries on your front rack or heading to the forest for autumn hammocking.
With its versatile capabilities and 1×10 gearing, you’ll be ready for hills, sharp curves and bumpy flats. The active riding position is provided by the Pelago Outback handlebar, which will help when cycling along forest paths. The grippy tyres hold you steady despite occasional terrain challenges. And the hydraulic disc brakes will make sure you stop, when you gotta.
Designed for active riding
Hanko Outback is the all-rounder trekking version of our fully capable Hanko bicycle. Equipped with racks and carriers, this bicycle will serve you well whether trekking, touring or just going for a Sunday outing.
In comparison to the Hanko Commuter and Hanko Street, the Hanko Outback comes with the Pelago Outback saddle, gravel tyres, a wide and simple-to-use 1×10 gearing. Outback is now customizable with dynamo lights.
The geometry and selection of components creates a solid, all-round ride for fluctuating landscapes and conditions. The Hanko Outback comes with a polished finishing kit and as every Pelago bicycle, it’s equipped with mounting points for front and rear racks to extend the cargo capability.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Top Tube.
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
Model comparison
Simple yet practical commuter | Highly versatile trekking bike | Versatile commuter with dynamo lights | |
Semi-upright riding position | Active riding position | Semi-upright riding position | |
Single speed | Shimano CUES X 10-speed | Shimano Alfine 8 Speed | |
Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | |
Perfect for daily urban riding | Perfect for mid to long distances | Perfect for mid to long distances |
Tech specs
COLOUR | Eliel Green | Delicato Brown | Charcoal |
SIZES | S(52), M(56), L(60) | S(52), M(56), L(60) | S(52), M(56), L(60) |
FRAME | Pelago Hanko TIG-welded DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko TIG-welded DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko TIG-welded DB 4130 Cr-Mo, 5 year limited warranty |
FORK | Pelago Hanko lugged DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko lugged DB 4130 Cr-Mo, 5 year limited warranty | Pelago Hanko lugged DB 4130 Cr-Mo, 5 year limited warranty |
GEARS | Single speed | Shimano CUES X 10-speed | Shimano ALFINE 8-SP, S7001-8 |
SHIFTERS | – | Shimano CUES Thumb Shifter SLU6000-10R | Shimano ALFINE SL-S7000-8 RAPIDFIRE PLUS |
CRANKS | Forged Alloy, 44T, 170-175mm, Stainless hardware | Forged Alloy w/ chain guard, 34T, 170-175mm | Forged Alloy w/ chain guard, 44T, 170mm, Silver |
BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA, 117mm | Sealed cartridge BB, 68mm BSA, 122mm | Sealed cartridge BB, 68mm BSA, 117mm |
CASSETTE | Single speed Kit, 18T, 3/32″ | Shimano CUES CSLG400-10 11-43T | Shimano 19T 3/32″ |
CHAIN | KMC Z510HX, 1/8″ | CN-LG500 | KMC Z610 RB |
BRAKES | Shimano BR-M365 | Shimano BL-MT401 | Shimano BL-MT401 |
BRAKE LEVERS | Shimano BL-M365 3-finger lever | Shimano BL-MT401 | Shimano BL-MT401 |
SADDLE | Pelago Synthetic Street, Black | Pelago Outback, Black | Brooks B17, Honey |
REAR HUB | Shimano FH-M4050, 32H, Black | Shimano FH-M4050, 32H, Black | Shimano ALFINE 8, S7001-8, Silver |
FRONT HUB | Shimano HB-M4050, 32H, Black | Shimano HB-M4050, 32H, Black | Shutter Precision PL-8, Silver |
RIMS | Pelago STD Double wall aluminum rim, 700C, 32H, Black | Pelago STD Double wall aluminum rim, 700C, 32H, Black | Pelago STD Double wall aluminum rim, 700C, 32H, Silver |
TIRES | WTB Riddler 45C, Tanwall | Schwalbe G-ONE Performance, Folding 35-622, Black | Schwalbe Spicer 35-622, Black-Reflex |
FRONT LIGHT | – | – | Busch + Müller IQ-XS T Senso Plus |
REAR LIGHT | – | – | Herrmans H-Trace Mini |
HANDLEBAR | Pelago Commuter, 25,4mm, Aluminum, Polished | Pelago Outback, 25,4mm, Aluminum, Polished | Pelago Commuter 30mm rise, 25,4mm, Aluminum, Polished |
SEATPOST | 27,2mm One-piece Aluminum, Polished | 27,2mm One-piece Aluminum, Polished | 27,2mm One-piece Aluminum, Polished |
STEM | 90mm, 25,4mm, Ahead type, Forged Aluminum, Polished | 90mm, 25,4mm, Ahead type, Forged Aluminum, Polished | 90mm, 25,4mm, Ahead type, Forged Aluminum, Polished |
HEADSET | 1 1/8” Aluminum, Cartridge bearing, Polished | 1 1/8” Aluminum, Cartridge bearing, Polished | 1 1/8” Aluminum, Cartridge bearing, Polished |
FENDERS | – | Pelago Aluminum Fenders 700C / 45mm, Black | Pelago Aluminum Fenders 700C / 45mm, Polished |
PEDALS | Aluminum pedals, Black | Aluminum pedals, Black | Aluminum pedals, Silver |
KICKSTAND | – | Aluminum kickstand | Aluminum kickstand |
AVAILABLE ACCESSORIES | Carriers front and rear, frame lock, lights, grips | Carriers front and rear, frame lock, lights, grips | Carriers front and rear, frame lock, lights, grips |
TIRE CLEARENCE | 37-622 with fenders, 47-622 without fenders | 37-622 With fenders, 47-622 Without fenders | 37-622 With fenders, 47-622 Without fenders |
WEIGHT | 12,8 kg (Size M) | 13,3 kg (Size M) | 14,6 kg (Size M) |
MAX RIDER WEIGHT (incl. bags etc.) | 130 kg | 130 kg | 130 kg |
All measurements provided in mm unless otherwise stated.
SIZE |
SYMBOL | S | M | L |
---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 560 | 580 | 600 |
SEAT TUBE LENGTH | B | 520 | 560 | 600 |
STAND OVER HEIGHT | C | 777 | 815 | 854 |
STEERING ANGLE | D | 71,5° | 71,5° | 71,5° |
SEAT TUBE ANGLE | E | 73° | 72° | 72° |
HEAD TUBE | F | 118 | 160 | 203 |
CHAINSTAY LENGTH | G | 442.5+-6.3 | 442.5+-6.3 | 442.5+-6.3 |
BB DROP | H | 70+-6.3 | 70+-6.3 | 70+-6.3 |
STACK | I | 546 +/- 6,3 | 586 +/- 6,3 | 627 +/- 6,3 |
REACH | J | 392 +/- 6,3 | 389 +/- 6,3 | 396 +/- 6,3 |
FORK RAKE | K | 63 | 63 | 63 |
WHEELBASE | L | 1061 | 1072 | 1092 |
RIDER HEIGHT | 165-175 cm | 175-185 cm | 185-195 cm |
All dimensions are preliminary and are subject to change.