A bike is a bike is a bike
So, you want a bike? One that helps you get with swift ease from A to B. And then from B to C. And so on. Here it is, no-nonsense, no frills, no bells and whistles (though a Pelago Bell for signalling is good, sure).
Pelago Bristol is for city cycling, getting going and going places. It draws its inspiration from classic bike aesthetics and, dare we say, is already a modern classic in its own right. It is relevant today and will be relevant for ages to come.
If you want a bike that is a bike and serves as a bike, you’ll want reliability. Well, Bristol delivers there too. Even if you’re after an essential it doesn’t mean basic as in “whatever”, it means quality that will last you for years. You got it here (as always with Pelago).
Reliable all the way
Made with reliable components, Pelago Bristol is smooth and easy to ride. The rigid steel frame and comfortable puncture protected tyres soften road vibrations, whether riding along smooth asphalt, cobblestones or old town cracked surfaces. The robust steel fenders keep you dry from wet splashes.
Comfort is also part of the deal with Bristol, exemplified by the Brooks leather saddle that breaks in like a good pair of leather shoes to adjust to your body.
You can get the Bristol in 3 and 7 speed configurations – three for overall versatility and 7 if you’re likely to ride in hilly areas or tend to carry cargo.
Like every Pelago, there are mounting points for front and rear racks.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Top Tube.
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
MODELS | 3-, 7-speed |
COLOURS | Black, Traffic Grey |
SIZES | S(52), M(57), L (61) |
FRAME | Pelago Bristol TIG-welded steel frame, 5 year limited warranty |
FORK | Pelago Bristol 1″ threaded, lugged, 5 year limited warranty |
DRIVETRAIN (COASTER) | – 3-speed Nexus SG-3C41 – 7-speed Nexus SG-C3001-7C |
DRIVETRAIN (HAND BRAKE) | – 3-speed Nexus SG-3R40 – 7-speed Nexus SG-C3001-7R |
SHIFTERS | – 3-speed SL-3S41E Nexus Revo shifter – 7-speed SL-C3000-7 Nexus Revo Shifter |
CRANKS | Forged Alloy w/ chain guard, 44T, 170mm, Stainless hardware, Silver |
BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA, 117mm |
CASSETTE / SPROCKET | Shimano 19T, 3/32″ |
CHAIN | KMC Z610 RB, 3/32″ |
BRAKES | Front: rim brake / rear: coaster brake or rim brake |
BRAKE LEVERS | 4-finger Aluminium lever |
SADDLE | Brooks B17, Honey |
REAR HUB | See gears above |
FRONT HUB | – 3-speed Aluminium, rubber sealed bearings, 36H, Silver – 7-speed Shimano Nexus DH-C3000-3N-QR dynamo hub |
RIMS | Pelago STD Double wall aluminium rim, 700C, 36H, Silver |
TIRES | Schwalbe Delta Cruiser Plus 37-622, Black-Reflex |
FRONT LIGHT | 7-speed: Herrmanns H-Black MR4 |
REAR LIGHT | 7-speed: Spanninga Pixeo Xds |
HANDLEBAR | Pelago Commuter 65mm rise, 25,4mm, Aluminium, Silver |
SEATPOST | 28,6mm Aluminium, Silver |
STEM | Pelago 40mm, 25,4mm, Silver |
HEADSET | 1” Threaded, Aluminium, Silver |
FENDERS | 50mm Steel, Powder coated in frame colour |
PEDALS | Aluminium pedals with rubber grip, Silver |
KICKSTAND | Atran-Velo CS.3 |
COMPATIBLE ACCESSORIES | Carriers front and rear, frame lock, lights, grips, basket, chainguard |
MAX TIRE SIZE | 37-622 With fenders, 47-622 Without fenders |
WEIGHT | 15,2 kg (3-Speed) |
MAX RIDER WEIGHT (incl. bags etc.) | 130 kg |
ALL MEASUREMENTS PROVIDED IN MM UNLESS OTHERWISE STATED.
SIZE |
SYMBOL | 52 | 56 | 61 |
---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 574 | 604 | 634 |
SEAT TUBE LENGTH | B | 522 | 573 | 613 |
STAND OVER HEIGHT | C | 770 | 815 | 855 |
STEERING ANGLE | D | 70° | 70° | 70° |
SEAT TUBE ANGLE | E | 71° | 71° | 71° |
HEAD TUBE | F | 102 | 150 | 190 |
CHAINSTAY LENGTH | G | 470 | 470 | 470 |
BB DROP | H | 70 | 70 | 70 |
FORK RAKE | K | 65 | 65 | 65 |
RIDER HEIGHT | 165-175 cm | 175-185 cm | 185-195 cm |
All dimensions are preliminary and are subject to change.