Zusätzliche Informationen
| Gewicht | n. v. |
|---|---|
| Size | 50, 53, 56, 59, 62, 65 |


Built for Changing Surfaces
Sibbo is designed for riders who move naturally between asphalt and gravel. It maintains efficient road manners at speed while remaining composed when the surface turns rougher. The geometry balances responsiveness and stability, making it equally suited to fast road sections and mixed-terrain routes.
With tire clearance up to 45 mm without fenders, Sibbo offers more freedom than most road-based platforms. Wider tires improve grip and control on broken pavement and hardpack gravel without dulling its lively character on tarmac.
Balanced Road Feel
The double-butted 4130 Cr-Mo frame delivers a steady and predictable ride feel. Steel adds subtle compliance without softening power transfer, keeping the bike efficient under acceleration while smoothing small vibrations from uneven surfaces.
The full carbon fork reduces front-end weight and keeps steering precise, contributing to confident handling across varied terrain.
Modern Road Standards
Sibbo is built around contemporary road bike standards. Thru-axles front and rear increase stiffness and stability at speed, while hydraulic disc brakes provide consistent stopping power in all conditions.
The Shimano GRX 2×12 drivetrain offers a wide and practical gear range for fast road riding as well as sustained gravel climbs.
Adaptable and Load-Ready
Mounting points allow for light bikepacking setups or practical additions such as fenders and a rear rack. Whether carrying extra layers, tools, or a small overnight kit, Sibbo maintains stable handling under load.
With a system weight capacity of 130 kg, it is built to support both rider and gear with confidence.
| COLOUR | All-Black |
| SIZES | 50 / 53 / 56 / 59 / 62 / 65 |
| FRAME | Double butted, oversize, 4130 Cr-Mo tubing, Tig-welded |
| FORK | Double butted, oversize, 4130 Cr-Mo tubing, Tig-welded |
| GEARS | Shimano GRX610 2X12 |
| SHIFTERS | Shimano GRX ST-RX610 |
| CRANKS | Shimano GRX FC-RX610, 2×12-speed, 30/46T 165-175 mm |
| BOTTOM BRACKET | Shimano Hollowtech II SM-BBR60, BSA 68mm |
| CASSETTE | Shimano CS-HG710-12 11-36T |
| CHAIN | Shimano CN-M7100 |
| BRAKES | Shimano GRX BR-RX400 Flat mount, 160mm Rotors |
| BRAKE LEVERS | Shimano GRX ST-RX610 |
| SADDLE | Pelago Outback |
| REAR HUB | Pelago Sealed bearing 12×142 Thu-axle 28H |
| FRONT HUB | Pelago Sealed bearing 12×100 Thu-axle 28H |
| RIMS | T10 Dura-Alloy, TLR 28H, ID 23mm |
| TIRES | WTB Exposure TCS Light 700X38C |
| FRONT LIGHT | Not included |
| REAR LIGHT | Not included |
| HANDLEBAR | Compact dropbar 400-440 w/ 12° flare |
| SEATPOST | Kalloy Alloy 300mm 27,2mm (w/shim) |
| STEM | Kalloy, 31.8 100mm |
| HEADSET | Pelago ZS44/EC44 Headset |
| FENDERS | Not included |
| PEDALS | Not included |
| KICKSTAND | Not included |
| ACCESSORIES | Racks, lights |
| TIRE CLEARENCE | 700X40C With fenders, 700X45C Without fenders |
| WEIGHT | – |
| WEIGHT CAPACITY | 130 kg (rider + luggage) |
|
SIZE |
SYMBOL | 50 | 53 | 56 | 59 | 62 | 65 |
|---|---|---|---|---|---|---|---|
| EFFECTIVE TOP TUBE LENGTH | A | 527 | 543 | 560 | 576 | 592 | 608 |
| SEAT TUBE LENGTH | B | 500 | 530 | 560 | 590 | 620 | 650 |
| STANDOVER HEIGHT (mm) | C | 763 | 790 | 817 | 843 | 870 | 897 |
| STEERING ANGLE | D | 71° | 72° | 72.5° | 72.5° | 72.75° | 72.75° |
| SEAT TUBE ANGLE | E | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
| HEAD TUBE | F | – | – | – | – | – | – |
| CHAINSTAY LENGTH | G | 428 | 428 | 428 | 428 | 428 | 428 |
| BB DROP | H | 70 | 70 | 70 | 70 | 70 | 70 |
| STACK (mm) | I | 535 | 560 | 585 | 610 | 635 | 660 |
| REACH (mm) | J | 372 | 379 | 386 | 394 | 403 | 411 |
| FORK RAKE | K | – | – | – | – | – | – |
| WHEELBASE | L | – | – | – | – | – | – |
| RIDER HEIGHT | 155-166 cm | 163-173 cm | 170-183 cm | 180-190 cm | 187-198 cm | 195-205 cm |
Alle Maße sind vorläufig und können sich ändern.