Timeless all-road intercity machine
The easiest way to describe the completely updated Pelago Stavanger is to talk about versatility. Stavanger is truly the most versatile Pelago bike and it serves multiple purposes without sacrificing anything. Take this bike from local trails to far-out backcountry bike camping trips to daily commuting and everything between, Pelago Stavanger handles it all.
Compared to the original Pelago Stavanger, new model has a lot more features from the look to the technical specifications. Stavanger’s size range has broaden a lot and now riders from 145cm to approximately 210cm can enjoy this bike without a problem.
New model comes with a new selection of features, but also a new colorway and decals. The design of the bike is timeless – just like any other Pelago bike.
All-Road bike with no compromises
The new Pelago Stavanger is updated by adding features we thought were missing in the Stavanger Outback and Stavanger Commuter. Wide range of sizes (from 145cm to 210cm riders), well thought details, multipurpose geometry and multifunctional features, Stavanger is your choice. Multifunctional features include great tire clearance, great fender clearance, dropper post ready, carbon fork capability and Di2 ready – just to name a few things.
New Stavanger comes also with thru axles as we moved on from quick release with this model. Tapered headtube allows you to add carbon fork easily and great selection of different kinds of mounting points will keep your water bottles, racks and fenders in the right place. The rigid CrMo frame offers plenty of options for customization. Stavanger comes with Shimano GRX 1X11 drivetrain 40T / 11-42T.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Seat Tube (C-T).
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
COLOUR | Lilametal, Grey Terra, Charcoal Walnut |
SIZES | 42 / 45 / 48 / 51 / 54 / 57 / 60 / 63 |
FRAME | Double butted, oversize, 4130 Cr-Mo tubing, Tig-welded |
FORK | Casted Crown 4130 Cr-Mo, 58 mm rake |
GEARS | Shimano GRX 1X11 (2X compatible with Gravel/Road Wide chain line and max 48T chainring) |
SHIFTERS | Shimano GRX RX600 |
CRANKS | Shimano GRX FC-RX600, 1×11-speed, 40T, 170mm |
BOTTOM BRACKET | 68mm BSA |
CASSETTE | Shimano Deore CS-M5100 11s 11-42 |
CHAIN | Shimano GRX RX600 40T |
BRAKES | Shimano GRX RX400 |
BRAKE LEVERS | Shimano GRX RX600 |
SADDLE | Pelago Outback |
REAR HUB | Novatec D792SB 12×142 |
FRONT HUB | Novatec D791SB 12×100 |
RIMS | WTB STi21, 32H, tubeless ready |
TIRES | WTB Riddler 700x45C, tubeless ready (installed with inner tubes) |
FRONT LIGHT | Not included |
REAR LIGHT | Not included |
HANDLEBAR | Kalloy 420-460 w/ 12° flare |
SEATPOST | Kalloy 27,2mm (w/shim) |
STEM | Kalloy 31.8 80mm |
HEADSET | Acros tapered, external cups |
FENDERS | Not included |
PEDALS | Not included |
KICKSTAND | Not included |
ACCESSORIES | Carriers front and rear, frame lock, lights, grips, basket |
TIRE CLEARENCE | 45-622 / 50-584 With fenders, 50-622 / 57-584 Without fenders |
WEIGHT | 12,12kg (size 54) |
WEIGHT CAPACITY | 130 kg (rider + luggage) |
SIZE |
SYMBOL | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
---|---|---|---|---|---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 505 | 520 | 535 | 555 | 575 | 595 | 610 | 625 |
SEAT TUBE LENGTH | B | 420 | 450 | 480 | 510 | 540 | 570 | 600 | 630 |
STANDOVER HEIGHT (mm) | C | 725 | 747 | 768 | 798 | 822 | 852 | 886 | 916 |
STEERING ANGLE | D | 70° | 71° | 72° | 72,5° | 72,5° | 72,5° | 72,5° | 72,5° |
SEAT TUBE ANGLE | E | 75° | 74,5° | 74° | 73,5° | 73° | 73° | 73° | 73° |
HEAD TUBE | F | 96 | 96 | 107 | 133 | 155 | 188 | 225 | 257 |
CHAINSTAY LENGTH | G | 428 | 428 | 428 | 428 | 428 | 434 | 434 | 440 |
BB DROP | H | 70 | 70 | 70 | 65 | 65 | 65 | 60 | 60 |
STACK (mm) | I | 515 | 529 | 543 | 565 | 586 | 618 | 648 | 679 |
REACH (mm) | J | 371 | 377 | 384 | 393 | 401 | 410 | 415 | 421 |
FORK RAKE | K | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
WHEELBASE | L | 1016 | 1019 | 1021 | 1034 | 1049 | 1075 | 1092 | 1112 |
RIDER HEIGHT | 146-152 cm | 152-158 cm | 158-164 cm | 164-172 cm | 172-180 cm | 180-186 cm | 186-194 cm | 194-210 cm |
All dimensions are preliminary and are subject to change.