

At Home on Trails
Thórsmörk is built for riders who look beyond gravel roads and familiar routes. When terrain becomes narrower, rougher and less predictable, this steel hardtail stays composed and confident.
Named after the Icelandic mountain ridge Þórsmörk, meaning “Thor’s Forest,” the bike draws inspiration from rugged landscapes shaped by raw nature.
Modern Trail Geometry
At its core is a double-butted chromoly frame built around modern trail geometry. The handling is stable on demanding terrain and descents, yet responsive through tighter sections. The ride feels balanced and predictable.
Clearance for 29 x 2.6” or 27.5 x 3.0” tires supports high-volume setups that improve grip, comfort and control on roots, rocks and uneven forest trails.
The Feel of Steel
The natural compliance of steel delivers a calm and controlled ride, especially over longer distances. It absorbs small vibrations without muting trail feedback, giving the bike a steady and reassuring character across changing terrain.
The durability of steel further strengthens that dependable feel, built to handle years of demanding trail riding.
Adaptable and Bikepacking-Ready
The 44 mm head tube supports a wide range of fork configurations. With a suspension fork, Thórsmörk becomes a confident trail hardtail for technical singletrack. With a rigid fork, it remains simple and efficient over longer rides.
The frame is dropper post ready and compatible with both SRAM and Shimano drivetrains, offering flexibility in setup without changing the way the bike rides. Multiple mounting points and space for frame bags make it well suited for bikepacking, while maintaining stable and predictable handling even when loaded. Full fender compatibility extends usability across seasons.
| COLOUR | Umbra |
| SIZES | S / M / L / XL |
| FRAME | Double butted, oversize, 4130 Cr-Mo tubing, Tig-welded, Suspension corrected |
| FORK | 4130 Cr-Mo |
| GEARS | Shimano Deore M6100 1×12-speed |
| SHIFTERS | Shimano Deore M6100 1×12-speed |
| CRANKS | Shimano Deore 32T Chainring |
| BOTTOM BRACKET | Shimano Hollowtech II BB-MT501, BSA 73mm |
| CASSETTE | Shimano Deore CS-M6100 10-51T |
| CHAIN | Shimano CN-M7100 |
| BRAKES | Shimano Deore M6100 Post Mount, 180 mm rotors |
| BRAKE LEVERS | Shimano GRX ST-RX610 |
| SADDLE | WTB Volt Wide |
| REAR HUB | Shimano FH-TC500-MS 12×148 |
| FRONT HUB | Shimano HB-TC500 15×110 |
| RIMS | WTB STi35 29” |
| TIRES | WTB Ranger 29X2.6 |
| FRONT LIGHT | Not included |
| REAR LIGHT | Not included |
| HANDLEBAR | JD Riser Back sweep 9° Upsweep 5° Clamp 31.8 Rise 30 Width 780 mm |
| SEATPOST | JD 31.6 450 mm |
| STEM | B24 JD 31.8 50 mm |
| HEADSET | Pelago ZS44/EC44 Headset |
| FENDERS | Not included |
| PEDALS | Not included |
| KICKSTAND | Not included |
| ACCESSORIES | Racks, lights |
| TIRE CLEARENCE | 29X2.4 With fenders, 29X2.8 Without fenders |
| WEIGHT | — |
| WEIGHT CAPACITY | 130 kg (rider + luggage) |
|
SIZE |
SYMBOL | S | M | L | XL |
|---|---|---|---|---|---|
| STACK | A | 607 | 620 | 639 | 657 |
| REACH | B | 438 | 463 | 488 | 513 |
| REACH REAR (@650, 750, 850) | C | 150 / 176 / 203 | 150 / 176 / 203 | 150 / 176 / 203 | 150 / 176 / 203 |
| HEAD TUBE ANGLE | D | 66.5 | 66.5 | 66.5 | 66.5 |
| STA NOMINAL | E | 74.5 / 73.9 | 74.5 / 73.9 | 74.5 / 73.9 | 74.5 / 73.9 |
| STA EFFECTIVE (@650, 750, 850) | F | 76.7 / 76.4 / 76.2 | 76.7 / 76.4 / 76.2 | 76.7 / 76.4 / 76.2 | 76.7 / 76.4 / 76.2 |
| BB DROP | G | 65 | 65 | 65 | 65 |
| EFFECTIVE TOP TUBE LENGTH | H | 584 | 613 | 643 | 673 |
| WHEELBASE | I | 1165 | 1194 | 1227 | 1260 |
| HEAD TUBE | J | 100 | 115 | 135 | 155 |
| SEAT TUBE LENGTH | K | 380 | 420 | 460 | 500 |
| CHAINSTAY LENGTH | L | 432 | 432 | 432 | 432 |
| FRONT CENTER (RAKE 58) | M | 739 | 770 | 803 | 836 |
| FORK AC / RAKE | N | 505 / 58 | 505 / 58 | 505 / 58 | 505 / 58 |
| RIDER HEIGHT | 155-170 cm | 168-182 cm | 178-192 cm | 188-200 cm |
All dimensions are preliminary and are subject to change.