Minimalist design to match cityscapes
Daily city riding requires a lot yet is best packaged in simplicity. Pelago Brooklyn is a classic with all the timeless qualities that give you a reliable servant for getting on with your daily business and pleasure in the city.
The minimalist design of Pelago Brooklyn is inspired by the classic step-through city bicycles. All details serving your rides from A to B with some Cs, Ds, Xs and Ys added to the day-to-day routing. These aesthetics are relevant for the ages in our transforming urban living spaces.
Made with quality components, Pelago Brooklyn offers a reliable and smooth riding experience. Whether you’re a one ride a day kinda person (just hitting the streets for lunch, say) or getting things done all day with your bike here and there.
With these works, it all works
The rigid steel frame and comfortable Schwalbe Delta Cruiser tyres soften road vibrations. As you know, our historied towns tend to have their challenges with old-age-cracks and cobblestone paths. The robust steel fenders will protect you from splashes when it gets wet.
The Brooks leather saddle adds to the comfort, and we can tell you from experience that it breaks in after a while like a pair of nice leather shoes.
Low maintenance hub gears come in 3 and 7 speed variants depending if you’re after overall versatility or know there’ll be a lot of hills, kids or cargo adding to the challenge level of your rides.
The Brooklyn is equipped with mounting points for front and rear racks to extend your cargo capabilities.
• Frame size (1) is measured from the center of the Bottom Bracket Axis to the top of the Seat Tube (C-T).
• Rider Height suggests the average sizing for the bike-rider fit. If your height is between two sizes, choose the smaller size for more comfortable riding position.
• Stand Over Height (2) tells the height of the top tube measured from the ground. Your Inseam should always be higher than the Stand Over Height. (2)
MODELS | 3-speed, 7-speed (w/ dynamo lights) |
COLOURS | Black, Helene Grey, Blue Note, Rosa |
SIZES | S(45), M(52), L(57) |
FRAME | Pelago Brooklyn TIG-welded steel frame, 5 year limited warranty |
FORK | Pelago Brooklyn 1″ threaded, lugged, 5 year limited warranty |
DRIVETRAIN (COASTER) | – 3-speed Nexus SG-3C41 – 7-speed Nexus SG-C3001-7C |
DRIVETRAIN (HAND BRAKE) | – 3-speed Nexus SG-3R40 – 7-speed Nexus SG-C3001-7R |
SHIFTERS | – 3-speed SL-3S41E Nexus Revo shifter – 7-speed SL-C3000-7 Nexus Revo Shifter |
CRANKS | Forged Alloy w/ chain guard, 44T, 170mm, Stainless hardware, Silver |
BOTTOM BRACKET | Sealed cartridge BB, 68mm BSA, 117mm |
CASSETTE / SPROCKET | Shimano 19T, 3/32″ |
CHAIN | KMC Z610 RB, 3/32″ |
BRAKES | Front: rim brake / rear: coaster brake or rim brake, Silver |
BRAKE LEVERS | 4-finger Aluminium lever, Silver |
SADDLE | Brooks B17s, Honey |
REAR HUB | See gears above |
FRONT HUB | – 3-speed Aluminium, rubber sealed bearings, 36H, Silver – 7-speed Shimano Nexus DH-C3000-3N-QR dynamo hub |
RIMS | Pelago STD Double wall aluminium rim, 700C, 36H, Silver |
TIRES | Schwalbe Delta Cruiser Plus 37-622, Black-Reflex |
FRONT LIGHT | 7-speed: Herrmanns H-Black MR4 |
REAR LIGHT | 7-speed: Spanninga Pixeo Xds |
HANDLEBAR | Pelago Commuter 65mm rise, 25,4mm, Aluminium, Silver |
SEATPOST | 28,6mm Aluminium, Silver |
STEM | Pelago 40mm, 25,4mm, Silver |
HEADSET | 1” Threaded, Aluminium, Silver |
FENDERS | 50mm Steel, Powder coated in frame colour |
PEDALS | Aluminium pedals with rubber grip, Silver |
KICKSTAND | Atran-Velo CS.3, Aluminium, Silver |
COMPATIBLE ACCESSORIES | Carriers front and rear, frame lock, lights, grips, basket, chainguard |
MAX TIRE SIZE | 37-622 With fenders, 47-622 Without fenders |
WEIGHT | 15,2 kg (3-Speed) |
MAX RIDER WEIGHT (incl. bags etc.) | 130 kg |
ALL MEASUREMENTS PROVIDED IN MM UNLESS OTHERWISE STATED.
SIZE |
SYMBOL | S/45 | M/52 | L/57 |
---|---|---|---|---|
EFFECTIVE TOP TUBE LENGTH | A | 570 | 600 | 630 |
SEAT TUBE LENGTH | B | 450 | 520 | 570 |
STAND OVER HEIGHT | C | 500 | 500 | 520 |
STEERING ANGLE | D | 70° | 70° | 70° |
SEAT TUBE ANGLE | E | 71° | 71° | 71° |
HEAD TUBE | F | 208 | 238 | 268 |
CHAINSTAY LENGTH | G | 470 | 470 | 470 |
BB DROP | H | 70 | 70 | 70 |
FORK RAKE | K | 65 | 65 | 65 |
RIDER HEIGHT | 145-175 cm | 155-180 cm | 165-190 cm |
All dimensions are preliminary and are subject to change.